Meridian Steel Limited have the following processing capacities.
Process | Thickness | Width | Length | |||
MIN | MAX | MIN | MAX | MIN | MAX | |
Slitting | 0.50 | 10.00 | 21 | 2000 | N/A | N/A |
Sheet Decoiling | 0.40 | 3.00 | 400 | 1860 | 500 | 4800 |
Plate Decoiling | 3.00 | 15.0 | 1000 | 2000 | 1000 | 12000 |
Blanking | 0.40 | 3.00 | 50 | 2400 | 50 | 3660 |
Shearing | 0.40 | 12.00 | 50 | 2440 | 50 | 3660 |
Plates | 3.00 | 25.00 | 1250 | 2000 | 2500 | 4000 |
Meridian House,
Grazebrook Industrial Park,
Peartree Lane,
Dudley,
West Midlands DY2 0XW
Tel: 01384 250665
Email: contact@meridiansteel.co.uk
Unit 14, Provincial Park
Nether Lane, Ecclesfield
Sheffield S35 9ZX
Tel: 01142 404540
Email: contact@meridiansteel.co.uk